Migori Teachers College (MTC) Fee Structure 2023/2024 for all new and old students.
Are you have been wondering or asking how much Migori Teachers College Fees Cost? If yes be happy because this page will give you the breakdown of the Migori Teachers College school fees.
Migori Teachers College Fees structure is based on the programmes you undertake
a) Migori Teachers College school fees for newly admitted students 2023/2024 Academic session
b) Migori Teachers College school fees for freshly admitted student nurses 2023/2024
c) Medical fees, caution fee, and a host of others compulsory fees (Usually included in the total sum of the school fees)
Migori Teachers College (MTC) Fee Structure for 2023/2024 Academic Session
All freshly admitted students of the Migori Teachers College are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the management of the School.
Migori Teachers College Fee Structure (MTC) 2023/2024 Session
The School fees for freshly admitted nursing students of the Migori Teachers College for 2023/2024 academic session.
1ST YEARS
S/N | VOTE HEAD | 1ST TERM | 2ND TERM | 3RD TERM | TOTAL |
1 | Boarding | 9,000.00 | 8375.00 | 17,375.00 | |
2 | Teaching Equipment | 800.00 | 800.00 | ||
3 | Local Transport and Travelling | 1,200.00 | 1,200.00 | ||
4 | Medical | 600.00 | 600.00 | ||
5 | Activity | 800.00 | 800.00 |
6 | Repairs, Improvement and Maintenance | 800.00 | 800.00 | ||
7 | Motor Vehicle Repair | 1,000.00 | 1,000.00 | ||
8 | Gratuity | 500.00 | 500.00 | ||
9 | Vehicle Replacement | 600.00 | 600.00 | ||
10 | Contingencies | 500.00 | 500.00 | ||
11 | Teaching Practice | 600.00 | 600.00 | ||
12 | Electricity, Water and conservancy | 1,700.00 | 1,700.00 | ||
13 | Student Council | 200.00 | 200.00 | ||
14 | Registration | 200.00 | 200.00 | ||
15 | Student ID Card | 200.00 | 200.00 | ||
16 | Caution Money | 200.00 | 200.00 | ||
17 | Personal Emoluments subsidy | 400.00 | 400.00 | ||
18 | Primary Teachers Examination | 2,600.00 | 2,600.00 | ||
19 | Rehabilitation Levy | 1,000.00 | 1,000.00 | ||
20 | IT | 1,500.00 | 1,500.00 | ||
21 | Track Suit | 1,500.00 | 1,500.00 | ||
22 | Uniform | 3,500.00 | 3,500.00 | ||
TOTAL | 29,400.00 | 8,375.00 | 37,775.00 |
ACCOUNT DETAILS
KCB MIGORI BRANCH
However, if you have any queries regarding the Migori Teachers College fees 2023/2024, Please kindly DROP A COMMENT below, and we will respond to it as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS